Playable บุคคล เก็นชินอิมแพกต์
46 บุคคล match the category selection:
Name | Rarity | Element | Weapon |
---|---|---|---|
Albedo | |||
Aloy | |||
Amber | |||
Arataki Itto | |||
Barbara | |||
Beidou | |||
Bennett | |||
Chongyun | |||
Diluc | |||
Diona | |||
Eula | |||
Fischl | |||
Ganyu | |||
Gorou | |||
Hu Tao | |||
Jean | |||
Kaedehara Kazuha | |||
Kaeya | |||
Kamisato Ayaka | |||
Keqing | |||
Klee | |||
Kujou Sara | |||
Lisa | |||
Mona | |||
Ningguang | |||
Noelle | |||
Qiqi | |||
Raiden Shogun | |||
Razor | |||
Rosaria | |||
Sangonomiya Kokomi | |||
Sayu | |||
Shenhe | |||
Sucrose | |||
Tartaglia | |||
Thoma | |||
Traveler | ปรับเปลี่ยนได้ | ||
Venti | |||
Xiangling | |||
Xiao | |||
Xingqiu | |||
Xinyan | |||
Yanfei | |||
Yoimiya | |||
Yun Jin | |||
Zhongli | |||
Upcoming Playable บุคคล
2 บุคคล match the category selection:
Name | Rarity | Element | Weapon |
---|---|---|---|
Dainsleif | |||
YaeMiko |